DIN763链条 |
材料: 20Mn2 |
表面处理: 热镀锌 电镀 发黑 |
链径Dmm | 内长Lmm | 外宽Bmm | 米重KG | 拉断负荷KN | 规格图示 |
2 | 43 | 12.5 | 2.39 | 116 | |
2.5 | 50 | 17 | 3.95 | 194 | |
3 | 42 | 18 | 4.32 | 194 | |
3.5 | 42 | 21 | 5.20 | 212 | |
4 | 55 | 22 | 5.34 | 254 | |
4.5 | 55 | 18 | 5.29 | 254 | |
5 | 54 | 24 | 7.12 | 322 | |
5.5 | 64 | 25 | 6.32 | 322 | |
6 | 57 | 24 | 7.60 | 330 | |
7 | 60 | 22 | 9.50 | 359 | |
8 | 62 | 22 | 8.57 | 359 | |
8.5 | 78 | 31 | 9.86 | 480 | |
9 | 86 | 30 | 9.24 | 480 | |
10 | 66 | 31 | 10.60 | 480 | |
11 | 108 | 35 | 18.22 | 798 | |
12 | 66 | 31 | 10.60 | 480 | |
13 | 108 | 35 | 18.22 | 798 | |
16 | 66 | 31 | 10.60 | 480 | |
18 | 108 | 35 | 18.22 | 798 | |
19 | 66 | 31 | 10.60 | 480 | |
20 | 108 | 35 | 18.22 | 798 | |
22 | 66 | 31 | 10.60 | 480 | |
25 | 108 | 35 | 18.22 | 798 | |
28 | 66 | 31 | 10.60 | 480 | |
32 | 108 | 35 | 18.22 | 798 |
DIN764链条 |
材料: 20Mn2 |
表面处理: 热镀锌 电镀 发黑 |
链径Dmm | 内长Lmm | 外宽Bmm | 米重KG | 拉断负荷KN | 规格图示 |
4 | 16 | 14 | 0.31 | 7 | |
5 | 18 | 18.2 | 0.51 | 11.8 | |
6 | 21 | 21.5 | 0.74 | 16.5 | |
8 | 28 | 29 | 1.3 | 32 | |
10 | 35 | 36 | 2 | 50 | |
12 | 42 | 41 | 2.9 | 70 | |
13 | 45 | 47 | 3.5 | 80 | |
14 | 49 | 48 | 4.06 | 92 | |
16 | 56 | 58 | 5.2 | 125 | |
18 | 63 | 65 | 6.5 | 160 | |
20 | 70 | 72 | 8.2 | 200 | |
23 | 80 | 83 | 11 | 250 | |
26 | 91 | 94 | 14 | 320 |
DIN766链条 |
材料: 20Mn2 |
表面处理: 热镀锌 电镀 发黑 |
链径Dmm | 内长Lmm | 外宽Bmm | 米重KG | 拉断负荷KN | 规格图示 |
4 | 16 | 13.7 | 0.32 | 8 | |
5 | 18.5 | 17 | 0.5 | 12.5 | |
6 | 18.5 | 20.2 | 0.8 | 16 | |
7 | 22 | 23.8 | 1.1 | 25 | |
8 | 24 | 27.2 | 1.4 | 32 | |
9 | 27 | 30.6 | 1.8 | 40 | |
10 | 28 | 34 | 2.2 | 50 | |
11 | 31 | 37.4 | 2.7 | 63 | |
12 | 36 | 40.8 | 3.1 | 71.5 | |
13 | 36 | 44.2 | 3.8 | 80 | |
14 | 41 | 47.6 | 4.4 | 100 | |
16 | 45 | 54.4 | 5.7 | 125 | |
18 | 50 | 61.2 | 7.3 | 160 | |
19 | 53 | 64.6 | 7.97 | 180 | |
20 | 56 | 68 | 9 | 200 | |
22 | 62 | 75 | 11 | 232 | |
23 | 64 | 78.2 | 12 | 250 | |
26 | 73 | 88.4 | 15 | 320 | |
28 | 78 | 95.2 | 18 | 400 | |
30 | 84 | 102 | 19.5 | 450 | |
32 | 90 | 108.8 | 23 | 500 |